Bookings
Bookings for the winter season are due at the AGM held each year around the end of February.
You can download a booking form (below) to be completed and sent by post to:
Barry Price: 36 Manor Road, Hornsby, NSW, 2077 02 9477 5991 (Home Tel) 0402 717 682 (Mobile Tel)
- Booking Form - [PDF file]
- Booking Form - [Word document]
Important: The Booking Form should be read in conjunction with the Booking Information - [PDF file]
If you have any questions about bookings & vacancies, contact Barry Price, using the details above.
Please note that full payment must be attached to your booking form, or your request can not be processed.
| WEEK (Saturday night to Friday night) | VACANCIES |
|---|---|
| 5 - 11 June | 8 rooms are vacant |
| 12 - 18 June | 8 rooms are vacant |
| 19 - 25 June | 8 rooms are vacant |
| 26 June - 2 July | 8 rooms are vacant |
| 3 - 9 July | No vacancies |
| 10 - 16 July | No vacancies |
| 17 - 23 July | No vacancies |
| 24 - 30 July | No vacancies |
| 31 July - 6 August | No vacancies |
| 7 - 13 August | No vacancies |
| 14 - 20 August | No vacancies |
| 21 - 27 August | No vacancies |
| 28 August - 3 September | 2 rooms are vacant [There are also 2 rooms vacant on 1 - 3 September] |
| 4 - 10 September | No vacancies |
| 12 - 17 September | 8 rooms are vacant [There are 4 rooms vacant on 11 September] |
| 18 - 24 September | 8 rooms are vacant |
| 25 September - 1 October | 3 rooms are vacant |
| October | Plenty of vacancies |
| November | Plenty of vacancies |
| December | Plenty of vacancies |
Tariffs for 2010
The current rates for both on and off peak times are shown below. There are several membership categories (including full member, student member and infant). Please check details on membership categories prior to making your booking.
| WINTER | SHOULDER | SUMMER | ||||
|---|---|---|---|---|---|---|
| 7 Nights Sat-Fri |
1 Night Other |
7 Nights Sat-Fri |
1 Night Other |
7 Nights Sat-Fri |
1 Night Other |
|
| Member | 200 | 40 | 130 | 25 | 65 | 15 |
| Member Spouse | 200 | 40 | 130 | 25 | 65 | 15 |
| Student Member | 200 | 40 | 130 | 25 | 65 | 15 |
| Junior Member | 100 | 20 | 65 | 15 | 35 | 10 |
| Infant Member | 50 | 10 | 35 | 5 | 20 | 5 |
| Summer Member | 300 | 60 | 200 | 40 | 100 | 20 |
| Associate Member | 520 | 105 | 345 | 70 | 175 | 35 |
| Associate Student | 260 | 50 | 170 | 35 | 85 | 15 |
| Associate Junior | 260 | 50 | 170 | 35 | 85 | 15 |
| Associate Infant | 100 | 20 | 65 | 15 | 35 | 5 |
| Member Family | n/a | n/a | n/a | n/a | 165 | n/a |
| Associate Family | n/a | n/a | n/a | n/a | 330 | n/a |
Note: Infants - Under 5 years at the time of the visit to the Lodge Juniors - Under 18 years at the time of the visit to the Lodge Associate Student - Under 25 and attending recognised tertiary institution at time of visiting the Lodge
Member weekly rate includes $20 re-cladding surcharge
You can also download the 2010 Accommodation Rates in PDF or Excel format:
- Accommodation Rates for 2010 - [PDF file]
- Accommodation Rates for 2010 - [Excel spreadsheet]